<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Armagh Motor Club &#187; NAMC</title>
	<atom:link href="http://www.namcc.com/category/namc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.namcc.com</link>
	<description>Motorsport events and North Armagh Motor Club news</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magic Bullet Stages 2012 &#8211; Entries received</title>
		<link>http://www.namcc.com/2012/02/06/magic-bullet-stages-2012-entries-received/</link>
		<comments>http://www.namcc.com/2012/02/06/magic-bullet-stages-2012-entries-received/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:58:07 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[NAMC]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=381</guid>
		<description><![CDATA[Entries received up to 5th February 2012...]]></description>
			<content:encoded><![CDATA[<p>Entries received up to 5th February 2012</p>
<p><a href="http://www.namcc.com/wp-content/uploads/2012/02/Magic-Bullet-Stages-2012-Entries-up-to-5-feb-12.pdf" target="_blank">Entries received</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2012/02/06/magic-bullet-stages-2012-entries-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Bullet Stages 2012 &#8211; Stage Maps</title>
		<link>http://www.namcc.com/2012/02/06/magic-bullet-stages-2012-stage-maps/</link>
		<comments>http://www.namcc.com/2012/02/06/magic-bullet-stages-2012-stage-maps/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:01:43 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[NAMC]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=368</guid>
		<description><![CDATA[Stage maps available for Magic Bullet Stages...]]></description>
			<content:encoded><![CDATA[<p>Click the links below for stage maps</p>
<p><a href="http://www.namcc.com/wp-content/uploads/2012/02/MBSR-Stage-Maps-1-2.pdf" target="_blank">Stage Maps 1 &amp; 2</a><br />
<a href="http://www.namcc.com/wp-content/uploads/2012/02/MBSR-Stage-Maps-3-4.pdf" target="_blank"> Stage Maps 3 &amp; 4</a><br />
<a href="http://www.namcc.com/wp-content/uploads/2012/02/MBSR-Stage-Maps-5-6.pdf" target="_blank"> Stage Maps 5 &amp; 6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2012/02/06/magic-bullet-stages-2012-stage-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Bullet Stages 2012 &#8211; Regs &amp; Entry Form</title>
		<link>http://www.namcc.com/2012/01/06/magic-bullet-stages-2012-regs-entry-form/</link>
		<comments>http://www.namcc.com/2012/01/06/magic-bullet-stages-2012-regs-entry-form/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:26:03 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[NAMC]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=361</guid>
		<description><![CDATA[
Regulations and entry forms are now available for round one of the 2012 Carryduff Forklift Northern Ireland Rally Championship, the Magic Bullet (Kirkistown) Stages Rally.
The event, which takes place on Saturday 18 February, is once again sponsored by Magic Bullet Fuel Treatment, and will feature six stages based within the confines of Co.Down’s Kirkistown Race Circuit.
DOWNLOAD [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Regulations and entry forms are now available for round one of the 2012 Carryduff Forklift Northern Ireland Rally Championship, the Magic Bullet (Kirkistown) Stages Rally.</p>
<p>The event, which takes place on Saturday 18 February, is once again sponsored by Magic Bullet Fuel Treatment, and will feature six stages based within the confines of Co.Down’s Kirkistown Race Circuit.</p>
<p><a href="http://www.namcc.com/wp-content/uploads/2012/02/Magic-Bullet-Stages-Rally-Regulations-and-Entry-Form-2012-web-copy.pdf" target="_blank">DOWNLOAD REGULATIONS &amp; ENTRY FORM</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2012/01/06/magic-bullet-stages-2012-regs-entry-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emma McKinstry Wins Rally Time Trial!</title>
		<link>http://www.namcc.com/2011/11/02/emma-mckinstry-wins-rtt/</link>
		<comments>http://www.namcc.com/2011/11/02/emma-mckinstry-wins-rtt/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:42:12 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[NAMC]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=351</guid>
		<description><![CDATA[Emma McKinstry secured victory at this year's McKinstry Motorsport Rally Time Trial. Full results available...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-350" href="http://www.namcc.com/2011/11/02/emma-mckinstry-wins-rtt/emmamckinstry/"><img class="alignnone size-full wp-image-350" title="EmmaMcKinstry" src="http://www.namcc.com/wp-content/uploads/2011/11/EmmaMcKinstry.jpg" alt="" width="540" height="258" /></a></p>
<p>(Image: Jonathan MacDonald) Emma McKinstry secured victory at this year&#8217;s McKinstry Motorsport Rally Time Trial. Held at Kirkistown Race Circuit, Emma arrived home 19 seconds ahead of Desi Henry, with James Kennedy third. Ivan Marsden finished fourth while Gary Price and John Waring completed the top six.</p>
<p><a href="http://www.namcc.com/wp-content/uploads/2011/11/Armagh-RTT-Results.pdf" target="_blank">DOWNLOAD FULL RESULTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/11/02/emma-mckinstry-wins-rtt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Time Trial &#8211; Unseeded Entry &amp; Stage Map!</title>
		<link>http://www.namcc.com/2011/10/28/rally-time-trial-unseeded-entry-stage-map/</link>
		<comments>http://www.namcc.com/2011/10/28/rally-time-trial-unseeded-entry-stage-map/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:12:08 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[NAMC]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=343</guid>
		<description><![CDATA[Tomorrow's McKinstry Motorsport Rally Time Trial is ready to GO! Located at Kirkistown Race Circuit, spectators are welcome to spectate at what will be an action packed day!]]></description>
			<content:encoded><![CDATA[<p>Tomorrow&#8217;s McKinstry Motorsport Rally Time Trial is ready to GO! Located at Kirkistown Race Circuit, spectators are welcome to spectate at what will be an action packed day!</p>
<p><a href="http://www.namcc.com/wp-content/uploads/2011/10/RTT-Stage-map-29-10-2011.pdf" target="_blank">DOWNLOAD STAGE MAP</a></p>
<p><a href="http://www.namcc.com/wp-content/uploads/2011/10/Unseeded-Entry-List-by-Class.pdf" target="_blank">DOWNLOAD UNSEEDED ENTRY LIST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/10/28/rally-time-trial-unseeded-entry-stage-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally TT Entry Deadline Extended!</title>
		<link>http://www.namcc.com/2011/10/25/credit-crunch-99-entry-for-rally-time-trial/</link>
		<comments>http://www.namcc.com/2011/10/25/credit-crunch-99-entry-for-rally-time-trial/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:22:12 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[NAMC]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=331</guid>
		<description><![CDATA[£99 entry fee for McKinstry Motorsport Rally Time Trial, to be held at Kirkistown on 29 October!]]></description>
			<content:encoded><![CDATA[<p>North Armagh Motor Club Ltd has extended the deadline for competitors to submit their entry for this Saturday&#8217;s McKinstry Motorsport Rally Time Trial, which will be held at County Down&#8217;s Kirkistown Race Circuit.</p>
<p>Entries will now be accepted until Thursday evening, so don&#8217;t delay, submit your entry today!</p>
<p>The motor club has laid on a fantastic value for money event. For just £99, competitors will tackle eight timed runs through the 1.5 mile stage, which will be held on a 95% tarmac and 5% loose surface.</p>
<p>Six stages will count towards the overall times, and helping to keep costs to a minimum, scrutiny will be held on the morning of the event.</p>
<p>Leading four-wheel-drive entries include Kenny and Emma McKinstry in their Subaru Impreza WRC, while Raymond Johnston (Escort Mk2), David Armstrong (Escort Mk2), Roy Haslett (Escort F2), Martin Teggart (Escort Mk2) and Keith White (Escort Mk1) are among the leading two-wheel-drive entries.</p>
<p>&#8220;There are 25 entries at the moment,&#8221; said event sponsor, Kenny McKinstry. &#8220;The motor club needs a few more to make it viable to run. I&#8217;d really like to see more competitors support what must be one of the cheapest events of the year.&#8221;</p>
<p>&#8220;Kirkistown is a great place for a day&#8217;s fun without the higher costs that comes with other events,&#8221; McKinstry added. &#8220;So I&#8217;d like to urge anyone with a rally car in their garage to bring it out for a day&#8217;s craic on Saturday!&#8221;</p>
<p>For a cheap day of motorsport thrills, get your entry in quick!</p>
<p>For more details, contact Simon Fullerton on +44 (0)7745 891227 or email sfullerton@avonmere.wanadoo.co.uk.</p>
<p><strong><a href="http://www.namcc.com/wp-content/uploads/2011/10/RTT-Regs-29-10-20111.pdf">Download regulations</a></strong></p>
<p><strong><a href="http://www.namcc.com/wp-content/uploads/2011/10/RTT-29-10-2011-FINAL-INSTRUCTIONS-1.pdf" target="_blank">Download Final Instructions</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/10/25/credit-crunch-99-entry-for-rally-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchard Rally Entry Form &amp; Regs</title>
		<link>http://www.namcc.com/2011/09/22/orchard-rally-entry-form-regs/</link>
		<comments>http://www.namcc.com/2011/09/22/orchard-rally-entry-form-regs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:50:38 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[NAMC]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=327</guid>
		<description><![CDATA[This year&#8217;s Orchard Navigation Rally is going ahead! The event will take place on Friday 7 October in Armagh. Details as follows&#8230;
Entry Form
Regulations
]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Orchard Navigation Rally is going ahead! The event will take place on Friday 7 October in Armagh. Details as follows&#8230;</p>
<p><a href="http://www.namcc.com/wp-content/uploads/2011/09/Orchard-Rally-entry-form-2011.pdf">Entry Form</a></p>
<p><a href="http://www.namcc.com/wp-content/uploads/2011/09/Orchard-Regs-2011.pdf">Regulations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/09/22/orchard-rally-entry-form-regs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchard Motorsport Lurgan Park Rally</title>
		<link>http://www.namcc.com/2011/07/26/orchard-motorsport-lurgan-park-rally-2/</link>
		<comments>http://www.namcc.com/2011/07/26/orchard-motorsport-lurgan-park-rally-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[NAMC]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=316</guid>
		<description><![CDATA[Last year’s winner Darren Gass in his Subaru World Rally Car heads a strong invited entry for this Orchard Motorsport Lurgan Park Rally...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-317" href="http://www.namcc.com/2011/07/26/orchard-motorsport-lurgan-park-rally-2/darrengass/"><img class="alignnone size-full wp-image-317" title="darrengass" src="http://www.namcc.com/wp-content/uploads/2011/07/darrengass.jpg" alt="" width="540" height="250" /></a></p>
<p>Last year’s winner Darren Gass in his Subaru World Rally Car heads a strong invited entry for this Orchard Motorsport Lurgan Park Rally. Darren will have his sister Kerrie co-drivng this time, on what will be her first rally, reflecting the great family day out spirit of North Armagh Motor Club’s Lurgan Park showcase event.</p>
<p>Armagh man Darren, a former British Junior Rally Champion, will still be taking the rally seriously. He will be driving his recently acquired Solo Petroleum backed Subaru, which he took to victory on the ALMC Stages. Darren commented on the run-in to the event. “I’m going to try my best to win. It won’t be easy, especially with Kenny McKinstry and some of the other top drivers in the entry.”</p>
<p>Fresh from the thronged rally launch at the Rushmere Shopping Centre, where he performed “demonstration runs” in his Subaru, 11 times Lurgan Park winner Kenny McKinstry was in upbeat mood about the event. As he enjoyed lunch in Craigavon Civic Centre hosted by the Mayor, Councillor Alan Carson, Kenny declared his intention to give the rally everything. He hopes to not only round up his number of wins to a dozen, but also to capture the lion’s share of the re-introduced £2500 prize fund.</p>
<p>Third in the list of fifty invited drivers is multiple Circuit of Ireland winner Derek McGarrity in his Subaru. Derek missed out on winning last year’s event by a whisker and he is out to redress the balance this time. But then all the drivers in the various classes will be out to prove a point. The exciting Escort Challenge contenders will be no exception, and are headed by Wesley Patterson, Adrian Hetherington and Mickey Conlon in their respective ‘Mk2’s’.</p>
<p>A big point of interest on the rally will be the appearance of seven times Circuit of Ireland winner Jimmy McRae, driving a stunning 5 litre, 380hp Chevrolet Camaro engined Firenza. XS Racing will run the Firenza, and they will also launch a new F1000 Rally Championship in the Park, featuring the new Chevrolet Spark and young F1000 Junior Champion driver Cameron Davies.</p>
<p>In addition there will be an historic section on the rally, an appearance by the iconic rally cars of the ‘Slowly Sideways Club’, and a huge display of Rally Sport clothing by Event Sponsor, Orchard Motorsport.</p>
<p>Although there are several female co-drivers in the event, there is just one driver listed, Emma McKinstry. Banbridge based Emma will drive one her father Kenny’s Subaru Impreza WRC’s. Former works Peugeot driver Garry Jennings from Kesh is the top GpN seed in his Lancer, with Irish Forestry Champion Pat O’Connell from Cashel in Tipperary the 2nd GpN seed and he rounds off the top ten. Gilford’s Mark Doyle has Bobby Campbell co-driving in his Celica GT4. Bobby co-drove the late Bertie Law to victory in 1984.</p>
<p>As well as backing from Brian Stinson’s Armagh based company, Orchard Motorsport, the rally enjoys the support of Craigavon Borough Council, and that includes the use of the beautiful Lurgan Park. Once again the central paddock area in the Park will provide a social focal point as well as the scene of some frantic activity as the cars are refettled between the 8 special stages. This will be the 32nd running of the rally in Lurgan Park.</p>
<p>Orchard Motorsport Lurgan Park Top 10<br />
1. Darren Gass/Kerrie Gass &#8211; Subaru Impreza WRC<br />
2. Kenny McKinstry/Noel Orr – Subaru Impreza WRC<br />
3. Derek McGarrity/James McKee – Subaru Impreza WRC<br />
4. Derek McGeehan/Lawrie Smith – Toyota Corolla WRC<br />
5. Garry Jennings/Kerry McCarter – Mitsubishi Lancer<br />
6. Denis Biggerstaff/Stuart Biggerstaff &#8211; Subaru Impreza WRC<br />
7. Mark Doyle/Bobby Campbell – Toyota Celica GT4<br />
8. Gary White/Alan Purdy – Subaru Impreza<br />
9. John McGaffin/Lesley McGaffin – Subaru Impreza WRC<br />
10. Pat O’Connell/Matt Wylie – Mitsubishi Lancer</p>
<p>More details are available from <a href="http://www.lurganparkrally.com" target="_blank">www.lurganparkrally.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/07/26/orchard-motorsport-lurgan-park-rally-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Telecom Loughgall Country Park Rally &#8211; Details!</title>
		<link>http://www.namcc.com/2011/06/29/rainbow-telecom-loughgall-country-park-rally-details/</link>
		<comments>http://www.namcc.com/2011/06/29/rainbow-telecom-loughgall-country-park-rally-details/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:02:14 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[NAMC]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=304</guid>
		<description><![CDATA[Keep an eye on this page for the latest Loughgall Country Park Rally information - entry list and final instructions now online!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-309" href="http://www.namcc.com/2011/06/29/rainbow-telecom-loughgall-country-park-rally-details/loughgalllogo/"><img class="alignnone size-full wp-image-309" title="loughgalllogo" src="http://www.namcc.com/wp-content/uploads/2011/06/loughgalllogo.png" alt="" width="540" height="250" /></a></p>
<p><a rel="attachment wp-att-309" href="http://www.namcc.com/2011/06/29/rainbow-telecom-loughgall-country-park-rally-details/loughgalllogo/"></a>The Rainbow Telecom Loughgall Country Park Rally will take place on Saturday 2 July. Spectators are welcome, with admission by programme at a cost of £10. Children under 16 are free and the action starts at 9.30am.</p>
<p>More details as follows:</p>
<p><a href="http://www.namcc.com/wp-content/uploads/2011/06/Loughgall-2011-Entry-List.pdf" target="_blank">Entry List</a></p>
<p><a href="http://www.namcc.com/wp-content/uploads/2011/06/Finals-1-Loughgall-2011.pdf" target="_blank">Final Instructions 1</a></p>
<p><a href="http://www.namcc.com/wp-content/uploads/2011/06/Finals-2-2011.pdf" target="_blank">Final Instructions 2</a></p>
<p><a href="http://www.namcc.com/wp-content/uploads/2011/06/Loughgall-Rally-Posters-Flyers.pdf" target="_blank">Rally Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/06/29/rainbow-telecom-loughgall-country-park-rally-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival of Motorsport Entry List Revealed</title>
		<link>http://www.namcc.com/2011/05/18/festival-of-motorsport-entry-list-revealed/</link>
		<comments>http://www.namcc.com/2011/05/18/festival-of-motorsport-entry-list-revealed/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[NAMC]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=278</guid>
		<description><![CDATA[The seeded entry list for this weekend's Burkes of Cornascriebe Loughgall Festival of Motorsport has been revealed!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-183" href="http://www.namcc.com/2010/07/06/thousands-raised-for-charity-at-festival-of-motorsport/tommy2/"><img class="alignnone size-full wp-image-183" title="Tommy O'Connell FOM" src="http://www.namcc.com/wp-content/uploads/2010/07/tommy2.jpg" alt="" width="540" height="250" /></a></p>
<p><a rel="attachment wp-att-183" href="http://www.namcc.com/2010/07/06/thousands-raised-for-charity-at-festival-of-motorsport/tommy2/"></a>The seeded entry list for this weekend&#8217;s Burkes of Cornascriebe Loughgall Festival of Motorsport has been revealed!</p>
<p><a href="http://www.namcc.com/wp-content/uploads/2011/05/Loughgall-Historics-2011-seeded-entry-list.pdf" target="_blank">DOWNLOAD NOW</a> to find out who will be in action this Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/05/18/festival-of-motorsport-entry-list-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Telecom Loughgall 2WD Rally regs/entry form available</title>
		<link>http://www.namcc.com/2011/04/21/rainbow-telecom-loughgall-2wd-rally-regsentry-form-available/</link>
		<comments>http://www.namcc.com/2011/04/21/rainbow-telecom-loughgall-2wd-rally-regsentry-form-available/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:26:23 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[NAMC]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=274</guid>
		<description><![CDATA[Regulations and entry forms are now available for the Rainbow Telecom Loughgall Stages Rally. Open to two-wheel-drive cars only, the  event will take place on 2 July.]]></description>
			<content:encoded><![CDATA[<p>Regulations and entry forms are now available for the Rainbow Telecom Loughgall Stages Rally. Open to two-wheel-drive cars only, the  event will take place on 2 July.</p>
<p><a href="http://www.rallyforums.com/loughgallregs2011.pdf" target="_blank">DOWNLOAD REGS</a> and <a href="http://www.rallyforums.com/loughgallentry2011.pdf" target="_blank">ENTRY FORM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/04/21/rainbow-telecom-loughgall-2wd-rally-regsentry-form-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival of Motorsport &#8211; Historic Rally Car Challenge Regs</title>
		<link>http://www.namcc.com/2011/04/21/festival-of-motorsport-historic-rally-car-challenge-regs/</link>
		<comments>http://www.namcc.com/2011/04/21/festival-of-motorsport-historic-rally-car-challenge-regs/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:22:01 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[Event news]]></category>
		<category><![CDATA[NAMC]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=270</guid>
		<description><![CDATA[Regulations are now available for this year's Historic Rally Car Challenge, which will form part of the Burkes of Cornascriebe Loughgall Festival of Motorsport, on Saturday 21 May. ]]></description>
			<content:encoded><![CDATA[<p>Regulations are now available for this year&#8217;s Historic Rally Car Challenge, which will form part of the Burkes of Cornascriebe Loughgall Festival of Motorsport, on Saturday 21 May.</p>
<p><a href="http://www.rallyforums.com/historic2011regs.pdf" target="_blank">DOWNLOAD REGULATIONS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/04/21/festival-of-motorsport-historic-rally-car-challenge-regs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Armagh Motor Club Ltd Statement</title>
		<link>http://www.namcc.com/2011/02/21/north-armagh-motor-club-ltd-statement/</link>
		<comments>http://www.namcc.com/2011/02/21/north-armagh-motor-club-ltd-statement/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NAMC]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=265</guid>
		<description><![CDATA[The first round of the Hankook Northern Ireland Rally Championship, held at Kirkistown Race Circuit on Saturday 19 February 2011, was abandoned.
Plumbridge businessman, Cyril Doherty (competitor no. 20), suffered a suspected fatal heart attack whilst competing in his Subaru on special stage four of the rally.
The car came to a halt against the tyre barrier [...]]]></description>
			<content:encoded><![CDATA[<p>The first round of the Hankook Northern Ireland Rally Championship, held at Kirkistown Race Circuit on Saturday 19 February 2011, was abandoned.</p>
<p>Plumbridge businessman, Cyril Doherty (competitor no. 20), suffered a suspected fatal heart attack whilst competing in his Subaru on special stage four of the rally.</p>
<p>The car came to a halt against the tyre barrier and medical and emergency services were with Mr. Doherty within two minutes. The medical team then travelled with Mr Doherty to the Ulster Hospital, Dundonald, where very sadly he was pronounced dead.</p>
<p>The rally was immediately abandoned and final results declared as at the finish of Special Stage 3.</p>
<p>All members and officials of North Armagh Motor Club Ltd. wish to pass on their sincere condolences to Cyril Doherty’s family, friends and rally team.</p>
<p>ENDS.</p>
<p>North Armagh Motor Club Ltd.<br />
www.namcc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/02/21/north-armagh-motor-club-ltd-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation Rally School 2011</title>
		<link>http://www.namcc.com/2011/01/30/navigation-rally-school-2011/</link>
		<comments>http://www.namcc.com/2011/01/30/navigation-rally-school-2011/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:53:56 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[NAMC]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=249</guid>
		<description><![CDATA[Learn the art of navigation, make new friends and participate in low cost motorsport. No rally car required! Everyone is welcome at the Tandragee Golf Club...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-259" href="http://www.namcc.com/2011/01/30/navigation-rally-school-2011/navschool2/"><img class="alignnone size-full wp-image-259" title="navschool2" src="http://www.namcc.com/wp-content/uploads/2011/02/navschool2.jpg" alt="" width="540" height="250" /></a></p>
<p><a rel="attachment wp-att-250" href="http://www.namcc.com/2011/01/30/navigation-rally-school-2011/navrallyschool/"></a>Learn the art of navigation, make new friends and participate in low cost motorsport. No rally car required! Everyone is welcome at the Tandragee Golf Club for the first navigation rally school evening, which is co-promoted by Newry &amp; District, North Armagh and Rathfriland Motor Clubs, on 31 January at 7.30pm.</p>
<p>Call David McElroy on 0777 338 1243 for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/01/30/navigation-rally-school-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Bullet (Kirkistown) Stages &#8211; Regs &amp; Entry Form</title>
		<link>http://www.namcc.com/2011/01/24/magic-bullet-kirkistown-stages-regs-entry-form/</link>
		<comments>http://www.namcc.com/2011/01/24/magic-bullet-kirkistown-stages-regs-entry-form/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:53:28 +0000</pubDate>
		<dc:creator>namcc</dc:creator>
				<category><![CDATA[NAMC]]></category>

		<guid isPermaLink="false">http://www.namcc.com/?p=246</guid>
		<description><![CDATA[Regulations and entry forms are now available for round one of the 2011 Hankook MSA Northern Ireland Stage Rally Championship, the Magic Bullet (Kirkistown) Stages Rally...]]></description>
			<content:encoded><![CDATA[<p>Regulations and entry forms are now available for round one of the 2011 Hankook MSA Northern Ireland Stage Rally Championship, the Magic Bullet (Kirkistown) Stages Rally.</p>
<p>The event, which takes place on Saturday 19 February, has a new sponsor in the form of Magic Bullet Fuel Treatment, and will feature six stages based within the confines of Co.Down’s Kirkistown Race Circuit.</p>
<p><a href="http://www.nirally.com/rally/wp-content/uploads/2011/01/r1-regs.doc" target="_blank">DOWNLOAD REGULATIONS &amp; ENTRY FORM</a></p>
<p>http://www.anicc.org.uk/Resources/Documents/20120218_NAMC_MagicBulletStagesRally_RegsEntryForm.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namcc.com/2011/01/24/magic-bullet-kirkistown-stages-regs-entry-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

